Holiday Offer Up to 25% OFF · SEE ALL OFFERS >
sku-40090753335383
Panty sizes | US Apparel Sizes | Measurements | (Inches) |
---|---|---|---|
Extra Small | Size 0 - 2 | Waist 24" - 25" | Hip 34" - 35" |
Small | Size 2 - 4 | Waist 26" - 27" | Hip 36" - 37" |
Medium | Size 6 - 8 | Waist 28" - 29" | Hip 38" - 39" |
Large | Size 8 - 10 | Waist 30" - 32" | Hip 41" - 43" |
Extra Large | Size 10 - 12 | Waist 34" - 36" | Hip 44" - 46" |
1X | Size 14 - 16 | Waist 38" - 40" | Hip 48" - 50" |
2X | Size 16 - 18 | Waist 42" - 44" | Hip 51" - 53" |
3X | Size 18 - 20 | Waist 46" - 48" | Hip 54" - 56" |
4X | Size 20 - 22 | Waist 50" - 52" | Hip 57" - 60" |
To avoid altered measurements wear a fitted panty. If you don’t have a way to measure yourself, you can use your pants* size. Once you have your measurements, use the following chart to figure out what will fit you.
Measure around the fullest part of your hips. Locate your measurement on the table and find your panty size.
Call our Customer Service Line at 1-800-657-9107 to get expert advice.