15% OFF > SUBSCRIBE!
012722802S
Hips | Panty Size | Pants* |
---|---|---|
32.5 - 34 | XXS | 6 |
34.5 - 36.5 | XS | 8 |
37 - 38 | S | 10 |
38.5 - 40 | M | 12 |
40.5 - 42 | L | 14 |
42.5 - 44.5 | XL | 16 |
45 - 47 | 2XL | 18 |
47 - 49 | 3XL | 20 |
50 - 51.5 | 4XL | 22 |
52 - 54 | 5XL | 24 |
Hips | Panty Size | Pants* |
---|---|---|
83 - 87 | XXS | 2 |
88 - 92 | XS | 4 |
93 - 97 | S | 6 |
98 - 102 | M | 8 |
103 - 107 | L | 10 |
108 - 113 | XL | 12 |
114 - 119 | 2XL | 14 |
120 - 125 | 3XL | 16 |
126 - 131 | 4XL | 18 |
132 - 137 | 5XL | 20 |
To avoid altered measurements wear a fitted panty. If you don’t have a way to measure yourself, you can use your pants* size. Once you have your measurements, use the following chart to figure out what will fit you.
Measure around the fullest part of your hips. Locate your measurement on the table and find your panty size.
Call our Customer Service Line at 1-800-657-9107 to get expert advice.