15% OFF > SUBSCRIBE!
091054700S
BRALETTE, TOPS & APPAREL (INCHES) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1: Underbust | Bra SIZE |
|
||||||||||||||
25-27" | 30 | XS | XS | S | S | M | ||||||||||
27-28.5" | 32 | S | S | M | M | M | ||||||||||
29-30.5" | 34 | S | M | M | L | L | ||||||||||
31-32.5" | 36 | M | M | L | L | XL | ||||||||||
33-34.5" | 38 | L | L | XL | XL | XL | ||||||||||
35-36.5" | 40 | XL | XL | 2XL | 2XL | 2XL | ||||||||||
37-38.5" | 42 | Xl | 2XL | 3XL | 3XL | 3XL |
Find the perfect size by following these steps. When measuring yourself, wear a comfy bra without padding for an accurate measurement. Once you have your measurements, use the size calculator to figure out what will fit you.
Step 1: Under Band
Measure in inches the contour of your base, placing the tape measure just below the bust and circling your torso.
Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape
over the
fullest
part.
1. Choose the number of your usual band size
2. Choose the letter for your usual cup size
3. Cross them to find your letter size
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XL | 2XL |
B | XS | S | M | M | L | XL | 2XL | 3XL |
C | S | M | M | L | XL | 2XL | 3XL | 3XL |
D | S | M | L | L | XL | 2XL | 3XL |
Call our Customer Service Line at 1-800-657-9107 to get expert advice.