Size Guide: Bikini Tops
Find your size
Find the perfect size for bikini tops. Once you have your measurements, use the following chart to figure out what will fit you.
Measurements in inches
Size in letters | Band | Bust |
---|---|---|
XXS | 21 - 23.5 | 27 - 29.5 |
XS | 24 - 26 | 30 - 32 |
S | 27 - 29 | 32.5 - 35 |
M | 29.5 - 32 | 35.5 - 37.5 |
L | 32.5 - 34.5 | 38 - 40.5 |
XL | 35 - 37 | 41 - 43 |
2XL | 38 - 40 | 43.5 - 46 |
3XL | 40.5 - 43 | 46.5 - 48.5 |
4XL | 43.5 - 45.5 | 49 - 51.5 |
5XL | 46 - 48 | 52 - 54 |
How to measure
Step 1: Band
Measure your band size by placing your measuring tape right under your arms and over the bust
Step 2: Bust
Measure the contour of your bust in inches by placing a measuring tape over the fullest part.
Questions?
Call our Customer Service Line at 1-800-657-9107 to get expert advice.